All Features Are Free , Lowest SMS & Email Price for Shopify Stores, SMS Global Sending, Guaranteed!
Recent benefits: $10 bonus for new user
Email price
$
0.0008
Tip: More than 12,000 free email
- 99% deliverability
- 52% average open rate
- More than 100+ basic templates
- UTM data tracking and reporting
- The private domain for your brand
Global SMS Pricing
$
0.011
/SMS (US)
- More than 700 free SMS
- Service in 210+ Countries
Country | Price per SMS |
---|---|
United States | $0.011 |
Canada | $0.0149 |
United Kingdom | $0.05 |
France | $0.0752 |
Australia | $0.0325 |
Andorra | $0.0942 |
United Arab Emirates | $0.0294 |
Afghanistan | $0.1472 |
Antigua And Barbuda | $0.07 |
Anguilla | $0.1484 |
Albania | $0.056 |
Armenia | $0.1442 |
Angola | $0.06 |
Argentina | $0.075 |
American Samoa | $0.0634 |
Austria | $0.045 |
Aruba | $0.0992 |
Azerbaijan | $0.2596 |
Bosnia and Herzegovina | $0.076 |
Barbados | $0.0892 |
Bangladesh | $0.006 |
Belgium | $0.0714 |
Burkina Faso | $0.0622 |
Bulgaria | $0.09 |
Bahrain | $0.023 |
Burundi | $0.058 |
Benin | $0.1072 |
Bermuda | $0.07 |
Brunei | $0.009 |
Bolivia | $0.054 |
Brazil | $0.089 |
The Bahamas | $0.0222 |
Bhutan | $0.19 |
Botswana | $0.0376 |
Belarus | $0.1898 |
Belize | $0.062 |
Central African Republic | $0.0252 |
Switzerland | $0.029 |
Cote D'Ivoire (Ivory Coast) | $0.0916 |
Cook Islands | $0.0464 |
Chile | $0.0118 |
Cameroon | $0.069 |
Colombia | $0.0092 |
Costa Rica | $0.0308 |
Cape Verde | $0.0466 |
Curaçao | $0.0802 |
Cyprus | $0.0144 |
Czech Republic | $0.0466 |
Germany | $0.0554 |
Djibouti | $0.0674 |
Denmark | $0.0342 |
Dominica | $0.07 |
Dominican Republic | $0.0448 |
Algeria | $0.1916 |
Ecuador | $0.1574 |
Estonia | $0.0396 |
Egypt | $0.1514 |
Western Sahara | $0.1142 |
Eritrea | $0.0554 |
Spain | $0.0262 |
Ethiopia | $0.1386 |
Finland | $0.075 |
Fiji Islands | $0.1346 |
Falkland Islands | $0.0384 |
Faroe Islands | $0.04 |
Gabon | $0.1118 |
Grenada | $0.0774 |
Georgia | $0.1 |
French Guiana | $0.1526 |
Guernsey and Alderney | $0.1212 |
Ghana | $0.06 |
Gibraltar | $0.0374 |
Greenland | $0.0134 |
Guinea | $0.103 |
Guadeloupe | $0.0866 |
Equatorial Guinea | $0.067 |
Greece | $0.035 |
Guatemala | $0.1058 |
Guam | $0.0104 |
Guinea-Bissau | $0.0364 |
Guyana | $0.0942 |
Hong Kong S.A.R. | $0.0714 |
Honduras | $0.0532 |
Croatia | $0.0542 |
Haiti | $0.1058 |
Hungary | $0.054 |
Indonesia | $0.1188 |
Ireland | $0.0648 |
Israel | $0.07 |
Man (Isle of) | $0.1778 |
India | $0.0564 |
British Indian Ocean Territory | $0.1766 |
Iraq | $0.1896 |
Iceland | $0.0562 |
Italy | $0.0472 |
Jersey | $0.0942 |
Jamaica | $0.0988 |
Jordan | $0.1896 |
Japan | $0.051 |
Kenya | $0.0376 |
Kyrgyzstan | $0.2 |
Cambodia | $0.05 |
Kiribati | $0.075 |
Comoros | $0.06 |
Saint Kitts And Nevis | $0.09 |
South Korea | $0.0168 |
Kuwait | $0.13 |
Cayman Islands | $0.1036 |
Kazakhstan | $0.2112 |
Laos | $0.0492 |
Lebanon | $0.1348 |
Saint Lucia | $0.0934 |
Liechtenstein | $0.061 |
Sri Lanka | $0.2424 |
Liberia | $0.06 |
Lesotho | $0.037 |
Lithuania | $0.0316 |
Luxembourg | $0.0688 |
Latvia | $0.0394 |
Libya | $0.2 |
Morocco | $0.1046 |
Monaco | $0.083 |
Moldova | $0.054 |
Montenegro | $0.0426 |
Saint-Martin (French part) | $0.1026 |
Madagascar | $0.2024 |
Marshall Islands | $0.1486 |
Macedonia | $0.0178 |
Mali | $0.1536 |
Myanmar | $0.1374 |
Mongolia | $0.13 |
Macau S.A.R. | $0.0166 |
Northern Mariana Islands | $0.1172 |
Martinique | $0.1258 |
Mauritania | $0.107 |
Montserrat | $0.0604 |
Malta | $0.05 |
Mauritius | $0.1028 |
Maldives | $0.0474 |
Malawi | $0.0766 |
Mexico | $0.02 |
Malaysia | $0.0836 |
Mozambique | $0.0476 |
Namibia | $0.0138 |
New Caledonia | $0.0454 |
Niger | $0.13 |
Norfolk Island | $0.1408 |
Nigeria | $0.157 |
Nicaragua | $0.0456 |
Netherlands | $0.0768 |
Norway | $0.0416 |
Nepal | $0.1296 |
Nauru | $0.1288 |
Niue | $0.2346 |
New Zealand | $0.0936 |
Oman | $0.0986 |
Panama | $0.0934 |
Peru | $0.0414 |
French Polynesia | $0.082 |
Papua new Guinea | $0.142 |
Philippines | $0.1088 |
Pakistan | $0.1882 |
Poland | $0.0166 |
Puerto Rico | $0.0038 |
Palestinian Territory Occupied | $0.226 |
Portugal | $0.0192 |
Palau | $0.0242 |
Paraguay | $0.0178 |
Qatar | $0.018 |
Reunion | $0.0724 |
Romania | $0.0312 |
Serbia | $0.0532 |
Russia | $0.22 |
Rwanda | $0.0704 |
Saudi Arabia | $0.036 |
Solomon Islands | $0.0152 |
Seychelles | $0.046 |
Sudan | $0.1294 |
Sweden | $0.0588 |
Singapore | $0.0486 |
Saint Helena | $0.1856 |
Slovenia | $0.0476 |
Slovakia | $0.049 |
Sierra Leone | $0.096 |
San Marino | $0.0722 |
Senegal | $0.2216 |
Somalia | $0.1462 |
Suriname | $0.0876 |
South Sudan | $0.0416 |
Sao Tome and Principe | $0.0262 |
El Salvador | $0.067 |
Swaziland | $0.0476 |
Turks And Caicos Islands | $0.0768 |
Chad | $0.147 |
Togo | $0.0214 |
Thailand | $0.0172 |
Tajikistan | $0.2 |
Tokelau | $0.1386 |
East Timor | $0.0916 |
Turkmenistan | $0.1408 |
Tunisia | $0.1938 |
Tonga | $0.0802 |
Turkey | $0.0065 |
Trinidad And Tobago | $0.1234 |
Tuvalu | $0.0628 |
Taiwan | $0.0474 |
Tanzania | $0.0868 |
Ukraine | $0.1978 |
Uganda | $0.1246 |
Uruguay | $0.0334 |
Uzbekistan | $0.2152 |
Vatican City State (Holy See) | $0.0764 |
Saint Vincent And The Grenadines | $0.07 |
Venezuela | $0.0918 |
Virgin Islands (British) | $0.093 |
Virgin Islands (US) | $0.0582 |
Vietnam | $0.07 |
Vanuatu | $0.079 |
Samoa | $0.0394 |
Kosovo | $0.0636 |
Yemen | $0.2 |
Mayotte | $0.1042 |
South Africa | $0.016 |
Zambia | $0.1202 |
Zimbabwe | $0.1346 |
All Features Are Free
- Campaigns and Automation
- Visual flow builder
- Top-performing SMS& Email templates
- Unlimited contacts and segments
- Opt-in popup and personalized keyword
- Quiet hours based on subscribers' timezone
- Track Revenue & ROI
- Built-in compliance and deliverability
Great Value Offer!
Contact Us Now And Save Up To 10-30%! Please get in touch with us for a business quote.
Frequently Asked Questions
How can I install Plexins and are there any setup fees?
Installing plexins is entirely free of charge and will only take you a couple of minutes. You can download it from the Shopify app store easily. You can contact our excellent Support team at hello@plexins.com if you need additional information.
How is the pricing per message broken down?
A single message (SMS) contains up to 160 characters. If you exceed this number by between 1 and 153 characters, the message counter will calculate it as a second SMS, and you will be charged for 2 messages.
If you exceed 320 characters, you will be billed for 3 messages, and so on. You can also add emojis but remember they’d reduce the total character count from 160 to 70 per message.
Which countries does the sms service currently support?
With Plexins' SMS service, customers can send SMS to over 210 countries worldwide through Shopify.
Will I be charged for failed delivery?
For the following four reasons, it will not be charged:
- The mechanism of undisturbed settings is triggered. It will intelligently calculate the right sending time, prevent your customers from being disturbed, and improve their goodwill toward the brand;
- Insufficient account balance. You need to top up the amount to continue sending;
- The country or region of this phone number is not supported by Plexins at the moment; you can contact us to add an SMS service for this country or region.
- The software's server responds slowly.
Start growing today
Sign up today and Drive more sales to your store with Plexins.